Sitemap   Feedback   Rus

Coslight-Newgen
NewsAbout Us ProductionCertification FacilityContacts


6-GFM 1.2…200 12V  6-GFM-38…200 12V C   6 -GFM-38…150 12V X  GFM-200…3900 2V Z  GFMG-100…3000 2V  GFD-200…3000 2V

    GFD (OPzS)-200…3000 2V series   

Low maintenance battery elements with liquid electrolyte  

General properties:

Technology:
Voltage:
Capacity:
Adding of water:
Number of D.O.D. cycles 60%:
Recommended discharge time:
Service life (at t=+20°C):
Positive electrode:

Classics;
2 V;
200 - 3000 Ah;
one time in 2-3 years
1000;
30 min - 10 h and more;
no less than 20 years;
Pb-Sb tubular plates.

Applications

  • Telecommunications.
  • Trunk communications lines.
  • Satellite communications systems.
  • Power industry.
  • Emergency lighting.
  • Industry.
  • Rail way alarms, automatics and communications systems.
  • Oil-and-gas and mineral resource industry.
  • Solar Energy & Wind Generation System.

Product characteristics

  • Reasonable construction, nice-looking, safety and convenience.
  • Advanced technology: small volume, light, high specific energy.
  • Superior performance: high capacity, the capacity at fist discharge may come up to 95%.
  • Long service life: the floating service life may come up to 15 years at 20 C.
  • Low maintenance:because of applying low sbmulti-compound alloy, water consumption is less,
    and pure water is added per 18 months.
  • High reliability: It is the only domestic product which has passed through ageing operation for 10 years and the quality certification of 1E level nuclear resistant test;.

Certification

  • Compliance with  DIN 40736, DIN 43539, DIN 40737.
  • International quality certificate ISO 9001:2000.  

Technical data for GFD (OPzS) Coslight batteries

Type Nominal voltage Capacity Ñ10
1.8 V/cell 20Ñ
Inner resistance Short -circuit current Dimensions
L W H1 H2 (1)
Weight, kg Poles

 

V Ah mOhm A mm with electrolyte electrolyte Type Number
GFD-200 2 200 0,71 2817 145x206x355x431 23 7 G1 2
GFD-250 2 250 0,59 3390 145x206x355x431 24 6 G1 2
GFD-300 2 300 0,48 4167 145x206x355x431 26 6 G1 2
GFD-350 2 350 0,46 4348 166x206x471x547 36 12 G1 2
GFD-420 2 420 0,39 5128 166x206x471x547 38 11 G1 2
GFD-490 2 490 0,38 5263 166x206x471x547 40 10 G1 2
GFD-600 2 600 0,33 6060 145x206x646x722 47 11 G1 2
GFD-800 2 800 0,23 8696 210x191x646x722 72 20 G2 4
GFD-1000 2 1000 0,19 10526 210x275x646x722 85 23 G2 4
GFD-1200 2 1200 0,16 12500 210x275x646x722 92 21 G2 4
GFD-1500 2 1500 0,14 14286 212x397x772x847 145 49 G2 4
GFD-1875 2 1875 0,12 16667 212x397x772x847 158 45 G3 6
GFD-2000 2 2000 0,11 18182 212x397x772x847 163 43 G3 6
GFD-2500 2 2500 0,09 22222 212x576x772x847 205 50 G4 8
GFD-3000 2 3000 0,08 25000 212x576x772x847 235 55 G4 8

(1) - mounting height

Discharge data for GFD (OPzS) Coslight batteries

Model 10-hours discharge up to final voltage 1,80 V 5-hours discharge up to final voltage 1,77 V 3-hours discharge up to final voltage 1,75 V 1-hour discharge up to final voltage 1,67 V
 

Discharge current, A

GFD-200 20.0 34.5 50.0 106.0
GFD-250 25.0 43.0 62.5 132.5
GFD-300 30.0 51.5 75.0 159.0
GFD-350 35.0 60.0 87.5 185.0
GFD-420 42.0 72.0 105.0 222.0
GFD-490 49.0 84.0 122.5 259.0
GFD-600 60.0 103.0 150.0 312.0
GFD-800 80.0 137.5 200.0 416.0
GFD-1000 100.0 172.0 250.0 520.0
GFD-1200 120.0 206.5 300.0 624.0
GFD-1500 150.0 252.0 372.0 744.0
GFD-1875 187.5 315.0 458.0 930.0
GFD-2000 200.0 336.0 496.0 992.0
GFD-2500 250.0 420.0 620.0 1240.0
GFD-3000 300.0 504.0 744.0 1488.0

Final discharge voltage 1,80 V/cell at +20°Ñ, discharge in A

Battery type Discharge time (minutes) Discharge time (hours)
  15 30 1 2 3 4 5 6 8 10
GFD-200 156,0 126,4 92,0 61,2 48,0 40,0 34,0 30,0 24,0 20,0
GFD-250 195,0 158,0 115,0 76,5 60,0 50,0 42,5 37,5 30,0 25,0
GFD-300 234,0 189,6 138,0 91,8 72,0 60,0 51,0 45,0 36,0 30,0
GFD-350 248,0 216,0 164,0 111,0 86,0 70,5 62,0 54,0 44,0 37,0
GFD-420 297,6 259,2 196,8 133,2 103,2 84,6 74,4 64,8 52,8 44,4
GFD-490 347,2 302,4 229,6 155,4 120,4 98,7 86,8 75,6 61,6 51,8
GFD-600 384,0 330,0 258,0 180,0 142,8 118,2 102,0 89,4 72,6 60,6
GFD-800 512,0 440,0 344,0 240,0 190,4 157,6 136,0 119,2 96,8 80,8
GFD-1000 640,0 550,0 430,0 300,0 238,0 197,0 170,0 149,0 121,0 101,0
GFD-1200 768,0 660,0 516,0 360,0 285,6 236,4 204,0 178,8 145,2 121,2
GFD-1500 768,0 744,0 624,0 456,0 355,2 295,2 255,6 224,4 181,2 152,4
GFD-1875 960,0 630,0 780,0 570,0 444,0 369,0 319,5 280,5 226,5 190,5
GFD-2000 1024,0 922,0 832,0 608,2 473,6 393,6 340,8 299,2 241,6 203,2
GFD-2500 1280,0 1240,0 1040,0 760,0 592,0 492,0 426,0 374,0 302,0 254,0
GFD-3000 1536,0 1488,0 1248,0 912,0 710,4 590,4 511,2 448,8 362,4 304,8

News  About Us  Production  Certification  Facility  Contacts

Copyright © 2007-2012, Coslight - Newgen